Postal Address
PO Box 399
Nedlands, WA, 6909
Western Australian Fencing Association Committee
| Position | Name | Contact |
|---|---|---|
| President | Ben Peden | president@wafafencing.org.au |
| Vice President | Mike Dunham | vice-president@wafafencing.org.au |
| Secretary | Joan Dugdale | secretary@wafafencing.org.au |
| Treasurer | Sue Wicks | treasurer@wafafencing.org.au |
| Tournament Chairperson | David Jones | tournament@wafafencing.org.au |
| WASF Rep | Vacant | |
| Promotions Officer | Vacant | promotions@wafafencing.org.au |
Club Representatives
| Club | Name | Contact |
|---|---|---|
| Albany | Janet Daniel | albanyrep@wafafencing.org.au |
| Broome | Allan Meikle | brmrep@wafafencing.org.au |
| ECU Cavaliers | Lee Sanders | cavsrep@wafafencing.org.au |
| En Guarde | Aoning Li | engrep@wafafencing.org.au |
| Excalibur | Jon Allard | xfcrep@wafafencing.org.au |
| FC Shenton | Roger Hey | fcsrep@wafafencing.org.au |
| FC Woodbridge | Cass Ward | fcwrep@wafafencing.org.au |
| Swordfish/UWA | Carolyn Jergens | sfcrep@wafafencing.org.au |
| UWA Fencing Club | Dave Cross | uwarep@wafafencing.org.au |
